Ad report — sample
Free tour request
Boarding schools — below the school list · rotating spot · 2026-09-29 → 2026-10-12
In words
From 2026-09-29 to 2026-10-12, the page with your spot had 768 visits (people only). Your card was clicked 21 times, a click rate of 8.20% of estimated views.
The best day was 2026-10-08, with 3 clicks.
Clicks stayed about the same across the period (10 in the first half, 11 in the second).
Most clicks came from Seoul, KR (6 of 21, 29%).
By role: 14% of clicks were from people not signed in, 67% from students, parents and members, and 19% from schools and organizations.
Your card shared this spot with 2 other card(s), so views are an estimate.
With fewer than 30 clicks these figures can change a lot from week to week; read them as a first impression, not a conclusion.
Day by day (UTC)
| Day | Visits | Clicks | |
|---|---|---|---|
| 2026-10-12 | 37 | 0 | |
| 2026-10-11 | 41 | 1 | |
| 2026-10-10 | 55 | 1 | |
| 2026-10-09 | 69 | 2 | |
| 2026-10-08 | 73 | 3 | |
| 2026-10-07 | 64 | 2 | |
| 2026-10-06 | 58 | 2 | |
| 2026-10-05 | 35 | 1 | |
| 2026-10-04 | 39 | 0 | |
| 2026-10-03 | 66 | 2 | |
| 2026-10-02 | 70 | 3 | |
| 2026-10-01 | 48 | 1 | |
| 2026-09-30 | 61 | 2 | |
| 2026-09-29 | 52 | 1 |
Who clicked — role, country and region
By role
| Parent | 9 | |
| Student | 5 | |
| Visitor (not signed in) | 3 | |
| Agency | 2 | |
| School staff | 1 | |
| Program organization | 1 |
By country
| South Korea (KR) | 8 | |
| China (CN) | 5 | |
| Vietnam (VN) | 3 | |
| United States (US) | 3 | |
| Brazil (BR) | 1 | |
| Japan (JP) | 1 |
By region
| Seoul, KR | 4 | |
| Gyeonggi-do, KR | 3 | |
| Guangdong, CN | 2 | |
| Ho Chi Minh City, VN | 2 | |
| Texas, US | 2 | |
| Shanghai, CN | 2 |
Each role: from which country and city
| Role | Clicks | Top countries | Top cities |
|---|---|---|---|
| Parent | 9 | South Korea (KR) · 5 / China (CN) · 3 / Vietnam (VN) · 1 | Seoul, KR · 3 / Shanghai, CN · 2 / Busan, KR · 2 / Hanoi, VN · 1 |
| Student | 5 | South Korea (KR) · 2 / China (CN) · 2 / Brazil (BR) · 1 | Seoul, KR · 2 / Shenzhen, CN · 1 / São Paulo, BR · 1 |
| Visitor (not signed in) | 3 | United States (US) · 2 / Japan (JP) · 1 | Houston, US · 2 / Tokyo, JP · 1 |
| Agency | 2 | Vietnam (VN) · 2 | Ho Chi Minh City, VN · 2 |
| School staff | 1 | United States (US) · 1 | Dallas, US · 1 |
| Program organization | 1 | South Korea (KR) · 1 | Seoul, KR · 1 |
Role = the role of the signed-in person (Visitor = not signed in). Country and region come from the connection, approximate. No names, no emails, no IP addresses.
How to read this report
- Visits and clicks are counted from our own records; crawlers and bots are left out. We do not track readers across sites and we give you no personal data.
- We do not count how many times your card was on screen. On a rotating spot the cards take turns, so views are an estimate and are labeled that way.
- Click rate is a guide, not a promise: it depends on the page, the season and your message.
