School page views
Who read each boarding school page on USAnaru™ in the last 7 days — people, AI assistants, search engines and other bots, each agent by its name. Nothing is hidden and nothing is for sale.
Period: 7 days30 days90 days · updated
Schools (8,298)
Sort by: All readsPeopleAISearchOther botsSchool news
| # | School | People | AI answering | AI learning | Search | Other bots | All | School news | AI agents (most) |
|---|---|---|---|---|---|---|---|---|---|
| 3201 | Odenton Christian SchoolOdenton, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3202 | Ohana InstituteInlet Beach, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3203 | Ohel Chayz Dba Tiferes Mordechei Center for IntergBrooklyn, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3204 | Old Bethel Christian AcademyClarks, LA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3205 | Oldenburg AcademyOldenburg, IN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3206 | Oldsmar Christian SchoolOldsmar, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3207 | Olympic Christian SchoolPort Angeles, WA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3208 | Omaha Baptist AcademyOmaha, NE | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3209 | Omni Montessori SchoolCharlotte, NC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3210 | One School GlobalBloomfield Township, MI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3211 | One School of the ArtsLongwood, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3212 | Oneschool Global Kalispell CampusKalispell, MT | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3213 | Oneschool Global-Pembina CampusSaint Vincent, MN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3214 | Oneworld NowSeattle, WA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3215 | Open Bible AcademyCambridge, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3216 | Open Bible Christian AcademyWaterflow, NM | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3217 | Open Bible Christian SchoolValdosta, GA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3218 | Open Door Christian SchoolWaynesburg, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3219 | Open Door Christian SchoolGraham, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3220 | Orange County AcademyOrlando, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3221 | Orange Grove AcademyMentone, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3222 | Orchard Friends SchoolRiverton, NJ | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3223 | Orchard SchoolYonkers, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3224 | Orchardville Mennonite SchoolKeenes, IL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3225 | Oregon Challenge High SchoolBend, OR | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3226 | Orlando Christian PrepOrlando, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3227 | Ottumwa Christian SchoolOttumwa, IA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3228 | Our Lady of Good Counsel High SchoolOlney, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3229 | Our Lady of Mercy AcademyKeene, NH | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3230 | Our Lady of Mercy AcademyNewfield, NJ | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3231 | Our Lady of Mt Carmel SchoolEssex, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3232 | Our Lady of Tepeyac High SchoolChicago, IL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3233 | Our Lady of the Cross SchoolLebanon, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3234 | Our Lady of the Hills Reg Catholic High SchoolKerrville, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3235 | Our Lady of the Lake Catholic SchoolSaint Joseph, MI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3236 | Our Lady of the Lakes Catholic SchoolWaterford, MI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3237 | Our Lady of the RosaryBardstown, KY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3238 | Our Saviour Lutheran SchoolBronx, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3239 | Overbrook AcademyGreenville, RI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | Amazonbot, ClaudeBot |
| 3240 | Overland Christian SchoolsOverland Park, KS | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3241 | Owensboro Catholic High SchoolOwensboro, KY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3242 | Oxford Academy of the EastSt Petersburg, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3243 | Pacelli Catholic SchoolsAustin, MN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3244 | Pacific Bay Christian SchoolPacifica, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3245 | Padua AcademyWilmington, DE | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3246 | Pagosa Valor AcademyPagosa Springs, CO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3247 | Palma SchoolSalinas, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3248 | Palmetto Bay AcademyMiami, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3249 | Palmetto Christian AcademyMount Pleasant, SC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3250 | Palo Alto Preparatory SchoolMountain View, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3251 | Paonia Experiential Leadership AcademyPaonia, CO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3252 | Paradigm Development CenterHouston, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3253 | Paradise Adventist Elementary SchoolParadise, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3254 | Paradise Mennonite SchoolHagerstown, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3255 | Paradise Valley Christian PreparatoryPhoenix, AZ | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3256 | Parish Episcopal SchoolDallas, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3257 | Parkerson STEM AcademyBeaumont, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3258 | Parkridge Valley AcademyChattanooga, TN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3259 | Parkview Prep AcademyAvon Park, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3260 | Parsons Christian AcademyJacksonville, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3261 | Pasadena Waldorf SchoolAltadena, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3262 | Path Valley Christian SchoolDoylesburg, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3263 | Pathway Christian AcademyGoldsboro, NC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3264 | Pathways AcademyAlbuquerque, NM | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3265 | Pathways HorizonsSilverspring, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3266 | Pathways School-EdgewoodBeltsville, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3267 | Patrician AcademyButler, AL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3268 | Patten Academy of Christian EducationOakland, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3269 | Paul Anderson High SchoolVidalia, GA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3270 | Peace AcademyTulsa, OK | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3271 | Penderlea Christian AcademyRocky Point, NC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3272 | Peninsula School at the Faison CenterNewport News, VA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3273 | Penn View Christian AcademyPenns Creek, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3274 | Penobscot Christian SchoolBangor, ME | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3275 | Perry Hall Christian SchoolPerry Hall, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3276 | Peter Pan Childcare & Learning CenterMiami, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3277 | Pha Preparatory SchoolKissimmee, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3278 | Phase3 Lab SchoolRedlands, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3279 | Phil-Mont Christian AcademyErdenheim, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3280 | Phoenix Academic CenterSand Springs, OK | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3281 | Piece of Heaven Christian Academy Inc.Kissimmee, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3282 | Pierceton Woods AcademyPierceton, IN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3283 | Pioneer Christian SchoolRocky Ford, CO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3284 | Pk-12 Virtual Academy Inc.Davie, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3285 | Placer Learning CenterGranite Bay, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3286 | Pleasant View Baptist SchoolHardinsburg, KY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3287 | Point Dume SchoolMalibu, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3288 | Point of Grace ChristianPerry, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3289 | Pope John Paul II Catholic High SchoolSlidell, LA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3290 | Port Charlotte Adventist SchoolPort Charlotte, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3291 | Portersville Christian SchoolPortersville, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3292 | Portland Adventist AcademyPortland, OR | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3293 | Portland Christian SchoolsPortland, OR | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3294 | Portledge SchoolLocust Valley, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3295 | Potentia AcademyGreenacres, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3296 | Poughkeepsie Day SchoolPoughkeepsie, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3297 | Prairie Baptist SchoolScotts, MI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3298 | Prairie View AcademyBastrop, LA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3299 | Praise Temple Christian AcademyGroveland, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 3300 | Presbyterian Pan American SchoolKingsville, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283
Who reads school pages — every agent by name
| Agent | Type | Operator | Reads | Schools |
|---|---|---|---|---|
| ClaudeBot | AI learning & indexing | Claude | 43,464 | 8232 |
| Amazonbot | AI learning & indexing | Amazon | 20,346 | 8300 |
| Yandex | Search engine | Yandex | 2,793 | 296 |
| Unnamed AI (Google cloud) | AI answering a question | Unnamed AI (cloud) | 1,553 | 340 |
| Ahrefs | Other bot (SEO tools, crawlers) | — | 1,508 | 302 |
| Majestic | Other bot (SEO tools, crawlers) | — | 1,455 | 286 |
| Semrush | Other bot (SEO tools, crawlers) | — | 1,433 | 285 |
| dataforseobot | Other bot (SEO tools, crawlers) | — | 1,422 | 285 |
| shapbot | Other bot (SEO tools, crawlers) | — | 1,381 | 276 |
| Googlebot | Search engine | 1,277 | 327 | |
| GPTBot | AI learning & indexing | ChatGPT | 852 | 170 |
| serpstatbot | Other bot (SEO tools, crawlers) | — | 416 | 218 |
| Meta-Agent | AI learning & indexing | Meta AI | 285 | 285 |
| Unnamed AI (OVH cloud) | AI answering a question | Unnamed AI (cloud) | 278 | 157 |
| OAI-SearchBot | AI answering a question | ChatGPT | 247 | 86 |
| Unnamed AI (Tencent cloud) | AI answering a question | Unnamed AI (cloud) | 155 | 101 |
| reflectionbot | Other bot (SEO tools, crawlers) | — | 33 | 28 |
| Other bot (SEO tools, crawlers) | — | 32 | 1 | |
| Applebot | Search engine | Apple | 13 | 13 |
| ChatGPT-User | AI answering a question | ChatGPT | 9 | 9 |
| other-bot | Other bot (SEO tools, crawlers) | — | 3 | 1 |
| Unnamed AI (Microsoft cloud) | AI answering a question | Unnamed AI (cloud) | 3 | 3 |
| Other bot (SEO tools, crawlers) | — | 3 | 1 | |
| PerplexityBot | AI learning & indexing | Perplexity | 2 | 2 |
| psbschoolresearchbot | Other bot (SEO tools, crawlers) | — | 2 | 2 |
| Unnamed AI (Datacamp cloud) | AI answering a question | Unnamed AI (cloud) | 1 | 1 |
| Unnamed AI (Clouvider cloud) | AI answering a question | Unnamed AI (cloud) | 1 | 1 |
| Unnamed AI (M247 cloud) | AI answering a question | Unnamed AI (cloud) | 1 | 1 |
People by country
Unique visitors per day across all school pages.
People by page language
How we count
- From USAnaru™ server logs for school pages in every language, updated every 10 minutes. Only counts — no personal data.
- People: one visit per visitor per day, so reloading a page does not add views.
- AI answering: an AI assistant read the page right now to answer someone’s question. AI learning: an AI company read it to learn or build its index.
- Shown here but not in the totals: USAnaru™ staff views (107) and crawlers that pretended to be a known AI and failed verification (0).
- School news: school news items published in this period. Schools with more news often get more reads.
- Not for sale: payments and ads never change these numbers or the order.
Cite as: “USAnaru™ — School page views, https://usanaru.com/schools/views” · JSON · AI & search visibility · Rankings · Network map
