School page views
Who read each boarding school page on USAnaru™ in the last 30 days — people, AI assistants, search engines and other bots, each agent by its name. Nothing is hidden and nothing is for sale.
Period: 7 days30 days90 days · updated
Schools (8,214)
Sort by: All readsPeopleAISearchOther botsSchool news
| # | School | People | AI answering | AI learning | Search | Other bots | All | School news | AI agents (most) |
|---|---|---|---|---|---|---|---|---|---|
| 8201 | Governor French AcademyBelleville, IL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8202 | Heritage Baptist AcademyByram, MS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8203 | Hillside Alternative ProgramWoonsocket, RI | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8204 | Hillside Childrens Center HalpernWebster, NY | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8205 | Holden High SchoolOrinda, CA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8206 | Legacy Christian AcademyStephens City, VA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8207 | Legacy Preparatory Christian AcademyThe Woodlands, TX | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8208 | Melody Christian AcademyLive Oak, FL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8209 | Torah Day School of SeattleSeattle, WA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8210 | Treasure State AcademyGreat Falls, MT | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8211 | Tree of Life Christian SchoolsColumbus, OH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8212 | Trinity Baptist AcademyMocksville, NC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8213 | Venango Region Catholic SchoolOil City, PA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
| 8214 | Veritas AcademyWylie, TX | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Amazonbot |
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283
Who reads school pages — every agent by name
| Agent | Type | Operator | Reads | Schools |
|---|---|---|---|---|
| ClaudeBot | AI learning & indexing | Claude | 41,964 | 8193 |
| Amazonbot | AI learning & indexing | Amazon | 13,973 | 8216 |
| Yandex | Search engine | Yandex | 2,793 | 296 |
| Unnamed AI (Google cloud) | AI answering a question | Unnamed AI (cloud) | 1,524 | 340 |
| Ahrefs | Other bot (SEO tools, crawlers) | — | 1,508 | 302 |
| Majestic | Other bot (SEO tools, crawlers) | — | 1,455 | 286 |
| Semrush | Other bot (SEO tools, crawlers) | — | 1,429 | 285 |
| dataforseobot | Other bot (SEO tools, crawlers) | — | 1,422 | 285 |
| shapbot | Other bot (SEO tools, crawlers) | — | 1,381 | 276 |
| Googlebot | Search engine | 1,253 | 326 | |
| GPTBot | AI learning & indexing | ChatGPT | 852 | 170 |
| serpstatbot | Other bot (SEO tools, crawlers) | — | 416 | 218 |
| Meta-Agent | AI learning & indexing | Meta AI | 285 | 285 |
| OAI-SearchBot | AI answering a question | ChatGPT | 247 | 86 |
| Unnamed AI (OVH cloud) | AI answering a question | Unnamed AI (cloud) | 186 | 129 |
| Unnamed AI (Tencent cloud) | AI answering a question | Unnamed AI (cloud) | 146 | 96 |
| Other bot (SEO tools, crawlers) | — | 32 | 1 | |
| reflectionbot | Other bot (SEO tools, crawlers) | — | 23 | 21 |
| Applebot | Search engine | Apple | 11 | 11 |
| ChatGPT-User | AI answering a question | ChatGPT | 9 | 9 |
| other-bot | Other bot (SEO tools, crawlers) | — | 3 | 1 |
| Unnamed AI (Microsoft cloud) | AI answering a question | Unnamed AI (cloud) | 3 | 3 |
| Other bot (SEO tools, crawlers) | — | 3 | 1 | |
| PerplexityBot | AI learning & indexing | Perplexity | 2 | 2 |
| psbschoolresearchbot | Other bot (SEO tools, crawlers) | — | 2 | 2 |
| Unnamed AI (Datacamp cloud) | AI answering a question | Unnamed AI (cloud) | 1 | 1 |
| Unnamed AI (Clouvider cloud) | AI answering a question | Unnamed AI (cloud) | 1 | 1 |
| Unnamed AI (M247 cloud) | AI answering a question | Unnamed AI (cloud) | 1 | 1 |
People by country
Unique visitors per day across all school pages.
People by page language
How we count
- From USAnaru™ server logs for school pages in every language, updated every 10 minutes. Only counts — no personal data.
- People: one visit per visitor per day, so reloading a page does not add views.
- AI answering: an AI assistant read the page right now to answer someone’s question. AI learning: an AI company read it to learn or build its index.
- Shown here but not in the totals: USAnaru™ staff views (107) and crawlers that pretended to be a known AI and failed verification (0).
- School news: school news items published in this period. Schools with more news often get more reads.
- Not for sale: payments and ads never change these numbers or the order.
Cite as: “USAnaru™ — School page views, https://usanaru.com/schools/views” · JSON · AI & search visibility · Rankings · Network map
