School page views
Who read each boarding school page on USAnaru™ in the last 30 days — people, AI assistants, search engines and other bots, each agent by its name. Nothing is hidden and nothing is for sale.
Period: 7 days30 days90 days · updated
Schools (8,350)
Sort by: All readsPeopleAISearchOther botsSchool news
| # | School | People | AI answering | AI learning | Search | Other bots | All | School news | AI agents (most) |
|---|---|---|---|---|---|---|---|---|---|
| 4201 | Oneness Family SchoolChevy Chase, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4202 | Oneschool GlobalAshland, OH | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4203 | Oneschool Global Kalispell CampusKalispell, MT | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4204 | Onslow Christian AcademyJacksonville, NC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4205 | Ontario Christian SchoolOntario, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4206 | Open Bible AcademyCambridge, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4207 | Open Bible Christian SchoolValdosta, GA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4208 | Open Door Christian SchoolWaynesburg, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4209 | Open Door Christian SchoolGraham, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4210 | Open Wings Learning CommunityKenosha, WI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4211 | Orange County AcademyOrlando, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4212 | Orange Grove AcademyMentone, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4213 | Orchard SchoolYonkers, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4214 | Oregon Challenge High SchoolBend, OR | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4215 | Orlando Christian PrepOrlando, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4216 | Oros Bais YakovLakewood, NJ | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4217 | Otsego Christian AcademyOtego, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4218 | Otto Specht School theChestnut Ridge, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4219 | Our Lady Help of Christians AcademyWatkins, CO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4220 | Our Lady of Charity SchoolHialeah, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4221 | Our Lady of Lourdes AcademyMiami, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4222 | Our Lady of Mercy AcademyKeene, NH | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4223 | Our Lady of Tepeyac High SchoolChicago, IL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4224 | Our Lady of the Cross SchoolLebanon, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4225 | Our Lady of the Hills Reg Catholic High SchoolKerrville, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4226 | Our Lady of the Lake Catholic SchoolSaint Joseph, MI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4227 | Our Lady of the Lakes Catholic SchoolWaterford, MI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4228 | Our Lady of the RosaryBardstown, KY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4229 | Our Saviour Lutheran SchoolBronx, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4230 | Overbrook AcademyGreenville, RI | 0 | 0 | 8 | 0 | 0 | 8 | 0 | Amazonbot, ClaudeBot |
| 4231 | Overlake Specialty SchoolBellevue, WA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4232 | Overland Christian SchoolsOverland Park, KS | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4233 | Owatonna Christian SchoolOwatonna, MN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4234 | Owensboro Catholic High SchoolOwensboro, KY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4235 | Oxbridge AcademyWest Palm Beach, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4236 | Ozark Mennonite SchoolSeymour, MO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4237 | Pacific AcademyIrvine, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4238 | Pacific Bay Christian SchoolPacifica, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4239 | Pacific Coast Satellite AcademyWestminster, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4240 | Pacific Rim Int'l SchoolSan Mateo, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4241 | Pacific Sands AcademyScotts Valley, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4242 | Padua AcademyWilmington, DE | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4243 | Pagosa Valor AcademyPagosa Springs, CO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4244 | Palmetto Bay AcademyMiami, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4245 | Palmetto Christian AcademyMount Pleasant, SC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4246 | Palo Alto Preparatory SchoolMountain View, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4247 | Pamlico Christian AcademyGrantsboro, NC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4248 | Pana Christian AcademyPana, IL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4249 | Paonia Experiential Leadership AcademyPaonia, CO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4250 | Paradigm Development CenterHouston, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4251 | Paradise Mennonite SchoolHagerstown, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4252 | Paradise Valley Christian PreparatoryPhoenix, AZ | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4253 | Park Christian SchoolMoorhead, MN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4254 | Park Meadows AcademyCorsicana, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4255 | Parkersburg Christian SchoolParkersburg, WV | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4256 | Parkerson STEM AcademyBeaumont, TX | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4257 | Parkland Preparatory AcademyOak Lawn, IL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4258 | Parkridge Valley AcademyChattanooga, TN | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4259 | Parkview Christian AcademyYorkville, IL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4260 | Parkview Jr AcademySyracuse, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4261 | Parkview Prep AcademyAvon Park, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4262 | Parsons Christian AcademyJacksonville, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4263 | Path Valley Christian SchoolDoylesburg, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4264 | Pathway Christian AcademyGoldsboro, NC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4265 | Pathways AcademyAlbuquerque, NM | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4266 | Pathways HorizonsSilverspring, MD | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4267 | Patrician AcademyButler, AL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4268 | Peachtree Academy Private SchoolCovington, GA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4269 | Penderlea Christian AcademyRocky Point, NC | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4270 | Peninsula School at the Faison CenterNewport News, VA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4271 | Penn View Christian AcademyPenns Creek, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4272 | Penobscot Christian SchoolBangor, ME | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4273 | Pentecostal Way of Truth School AcademyOakland, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4274 | Peoria Notre Dame High SchoolPeoria, IL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4275 | Pha Preparatory SchoolKissimmee, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4276 | Phil-Mont Christian AcademyErdenheim, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4277 | Phoenix Academic CenterSand Springs, OK | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4278 | Phoenix Christian ElementaryPhoenix, AZ | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4279 | Pickens AcademyCarrollton, AL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4280 | Piece of Heaven Christian Academy Inc.Kissimmee, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4281 | Pioneer Christian SchoolRocky Ford, CO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4282 | Pipestem Christian AcademyPipestem, WV | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4283 | Pitt AcademyLouisville, KY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4284 | Pk-12 Virtual Academy Inc.Davie, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4285 | Plaza Heights Christian AcademyBlue Springs, MO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4286 | Pleasant Hill Adventist AcademyPleasant Hill, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4287 | Pleasant Hill Christian SchoolSpring Grove, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4288 | Pleasant View Baptist SchoolHardinsburg, KY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4289 | Point Dume SchoolMalibu, CA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4290 | Pope John Paul II Catholic High SchoolSlidell, LA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4291 | Port Charlotte Adventist SchoolPort Charlotte, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4292 | Portersville Christian SchoolPortersville, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4293 | Portico River Brethren SchoolChambersburg, PA | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4294 | Portland Adventist AcademyPortland, OR | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4295 | Portland Chinese SchoolPortland, OR | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4296 | Portland Christian SchoolsPortland, OR | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4297 | Portland Waldorf SchoolMilwaukie, OR | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4298 | Portledge SchoolLocust Valley, NY | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4299 | Potentia AcademyGreenacres, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
| 4300 | Potters Wheel AcademyBradenton, FL | 0 | 0 | 8 | 0 | 0 | 8 | 0 | ClaudeBot, Amazonbot |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384
Who reads school pages — every agent by name
| Agent | Type | Operator | Reads | Schools |
|---|---|---|---|---|
| ClaudeBot | AI learning & indexing | Claude | 43,875 | 8254 |
| Amazonbot | AI learning & indexing | Amazon | 23,029 | 8353 |
| Yandex | Search engine | Yandex | 2,793 | 296 |
| Unnamed AI (Google cloud) | AI answering a question | Unnamed AI (cloud) | 1,564 | 340 |
| Ahrefs | Other bot (SEO tools, crawlers) | — | 1,509 | 303 |
| Majestic | Other bot (SEO tools, crawlers) | — | 1,455 | 286 |
| Semrush | Other bot (SEO tools, crawlers) | — | 1,437 | 285 |
| dataforseobot | Other bot (SEO tools, crawlers) | — | 1,422 | 285 |
| shapbot | Other bot (SEO tools, crawlers) | — | 1,381 | 276 |
| Googlebot | Search engine | 1,289 | 327 | |
| GPTBot | AI learning & indexing | ChatGPT | 852 | 170 |
| serpstatbot | Other bot (SEO tools, crawlers) | — | 416 | 218 |
| Meta-Agent | AI learning & indexing | Meta AI | 285 | 285 |
| Unnamed AI (OVH cloud) | AI answering a question | Unnamed AI (cloud) | 278 | 157 |
| OAI-SearchBot | AI answering a question | ChatGPT | 248 | 86 |
| Unnamed AI (Tencent cloud) | AI answering a question | Unnamed AI (cloud) | 156 | 102 |
| reflectionbot | Other bot (SEO tools, crawlers) | — | 39 | 33 |
| Other bot (SEO tools, crawlers) | — | 32 | 1 | |
| Applebot | Search engine | Apple | 13 | 13 |
| ChatGPT-User | AI answering a question | ChatGPT | 9 | 9 |
| other-bot | Other bot (SEO tools, crawlers) | — | 3 | 1 |
| Unnamed AI (Microsoft cloud) | AI answering a question | Unnamed AI (cloud) | 3 | 3 |
| Other bot (SEO tools, crawlers) | — | 3 | 1 | |
| PerplexityBot | AI learning & indexing | Perplexity | 2 | 2 |
| psbschoolresearchbot | Other bot (SEO tools, crawlers) | — | 2 | 2 |
| Unnamed AI (M247 cloud) | AI answering a question | Unnamed AI (cloud) | 2 | 2 |
| Unnamed AI (Datacamp cloud) | AI answering a question | Unnamed AI (cloud) | 1 | 1 |
| Unnamed AI (Clouvider cloud) | AI answering a question | Unnamed AI (cloud) | 1 | 1 |
People by country
Unique visitors per day across all school pages.
People by page language
How we count
- From USAnaru™ server logs for school pages in every language, updated every 10 minutes. Only counts — no personal data.
- People: one visit per visitor per day, so reloading a page does not add views.
- AI answering: an AI assistant read the page right now to answer someone’s question. AI learning: an AI company read it to learn or build its index.
- Shown here but not in the totals: USAnaru™ staff views (107) and crawlers that pretended to be a known AI and failed verification (0).
- School news: school news items published in this period. Schools with more news often get more reads.
- Not for sale: payments and ads never change these numbers or the order.
Cite as: “USAnaru™ — School page views, https://usanaru.com/schools/views” · JSON · AI & search visibility · Rankings · Network map
